NEET UG & PG · Management / NRI Quota · Verified Fees · Full list of private medical colleges in Karnataka, Tamil Nadu, Maharashtra, West Bengal, Bihar, Rajasthan
| # | College Name | Location | Management Package / Fee | Quota / Type |
|---|---|---|---|---|
| 1 | Ramaiah Medical College | Bangalore | ₹2.25 Cr package | Management |
| 2 | Kempegowda Institute of Medical Sciences (KIMS) | Bangalore | ₹12 L/yr (mgmt) / ₹43 L NRI | Private |
| 3 | Vydehi Institute of Medical Sciences | Bangalore | ₹1.85–1.95 Cr package | Management / NRI |
| 4 | Rajarajeswari Medical College | Bangalore | ₹1.45 Cr package | Deemed / NRI $55K |
| 5 | BGS Global Institute of Medical Sciences | Bangalore | ₹1.60 Cr package | Management |
| 6 | Sapthagiri Institute of Medical Sciences | Bangalore | ₹1.30 Cr package / ₹22.4 L/yr | Deemed |
| 7 | MVJ Medical College & Research Hospital | Bangalore | ₹1.30 Cr package | Linguistic minority |
| 8 | The Oxford Medical College | Bangalore | ₹1.30 Cr package / ₹12 L/yr | Management |
| 9 | Akash Institute of Medical Sciences | Bangalore | ₹1.30 Cr package / ₹12 L/yr | Management |
| 10 | Dr. B.R. Ambedkar Medical College | Bangalore | ₹1.40–1.45 Cr package | Private |
| 11 | East Point College of Medical Sciences | Bangalore | ₹1.30 Cr package / ₹12 L/yr | Management |
| 12 | PES University Institute of Medical Sciences | Bangalore | ₹22.15 L/yr (mgmt) / ₹39 L NRI | Deemed |
| 13 | Dr. Chandramma Dayananda Sagar Institute | Bangalore | ₹22.15 L/yr (mgmt) / ₹38 L NRI | Deemed |
| 14 | Sri Madhusudan Sai Institute | Chikkaballapur | ₹22 L/yr (mgmt) / ₹45 L NRI | Deemed |
| 15 | BGS Medical College and Hospital (BGS MCH) | North Bangalore | ₹22.15 L/yr (mgmt) / ₹35 L NRI | Deemed |
| 16 | K.S. Hegde Medical Academy | Mangalore | ₹1.40 Cr package | Deemed / NRI |
| 17 | Father Muller Medical College | Mangalore | ₹1.50 Cr package / ₹12 L/yr | Christian minority |
| 18 | A.J. Institute of Medical Sciences (AJ Shetty) | Mangalore | ₹1.40–1.50 Cr package | Linguistic minority |
| 19 | Srinivas Institute of Medical Sciences | Mangalore | ₹1.20 Cr package / ₹22.25 L/yr | Deemed |
| 20 | Kanachur Institute of Medical Sciences | Mangalore | ₹1.15–1.20 Cr package | Muslim minority |
| 21 | Yenepoya Medical College | Mangalore | ₹17–20 L/yr (mgmt) | Deemed |
| 22 | Kasturba Medical College, Mangalore | Mangalore | ₹1.53 L govt / ₹35 L NRI | Deemed |
| 23 | JSS Medical College | Mysore | ₹14.71 L/yr (NIRF #30) | Deemed |
| 24 | Jagadguru Sri Shivarathreeswara Medical College | Mysore | ₹1.53 L govt / ₹32 L NRI | Deemed |
| 25 | J.J.M. Medical College | Davangere | ₹1.35–1.50 Cr package | Private |
| 26 | S.S. Institute of Medical Sciences (SSIMS) | Davangere | ₹1.30–1.45 Cr package | Private |
| 27 | Subbaiah Institute of Medical Sciences | Shimoga | ₹1.20–1.25 Cr package | Linguistic minority |
| 28 | Al-Ameen Medical College | Bijapur | ₹1.15 Cr package | Muslim minority |
| 29 | K.V.G. Medical College | Sullia | ₹1.20 Cr package | Private |
| 30 | Mahadevappa Rampure Medical College | Kalaburagi | ₹1.10 Cr package | Private |
| 31 | Navodaya Medical College | Raichur | ₹1.15 Cr package | Linguistic minority |
| 32 | S. Nijalingappa Medical College | Bagalkot | ₹1.30 Cr package | Private |
| 33 | Khaja Banda Nawaz Institute of Medical Sciences | Gulbarga | ₹16.29 L/yr (mgmt) / ₹32 L NRI | Deemed |
| 34 | Sri Basaveshwara Medical College | Chitradurga | ₹12 L/yr (mgmt) | Private |
| 35 | Sridevi Institute of Medical Sciences | Tumkur | ₹1.25–1.30 Cr package | Private |
| 36 | Siddaganga Medical College | Tumkur | ₹12.33 L/yr (mgmt) | Private |
| 37 | Adichunchanagiri Institute of Medical Sciences | Mandya | ₹22.15 L/yr (mgmt) / ₹34 L NRI | Deemed |
| 38 | SDM College of Medical Sciences | Dharwad | ₹20.15 L/yr (mgmt) / ₹35 L NRI | Deemed |
| 39 | Shri B.M. Patil Medical College (BLDE) | Vijayapura | ₹19 L/yr (gen) / ₹28.5 L NRI | Deemed |
| 40 | Sri Chamundeshwari Medical College | Ramanagara | ₹1.15 Cr package | Linguistic minority |
| 41 | S R Patil Medical College | Bagalkot | ₹12 L/yr (mgmt) / ₹30 L NRI | Private |
| 42 | Sri Devaraj Urs Medical College | Kolar | ₹1.35 Cr package | Deemed |
| 43 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath MC | Dharwad | ₹7.64 L govt / ₹38 L NRI | Deemed |
| # | College Name | Location | Management Package / Fee | Quota / Type |
|---|---|---|---|---|
| 1 | ACS Medical College | Chennai | ₹20–23 L/yr (mgmt) / NRI $55K | Private |
| 2 | Satya Sai Medical College | Chennai | ₹16–17 L/yr (2nd round) | Private |
| 3 | Meenakshi Medical College | Chennai | ₹17–22.5 L/yr (package) | Deemed |
| 4 | Bharat Medical College | Chennai | ₹18–19 L/yr (2nd round) | Private |
| 5 | Vels Medical College | Chennai | ₹18–20 L/yr (package) | Private |
| 6 | VMKV Medical College | Salem | ₹18.5 L package | Private |
| 7 | VMMC (Vinayaka Mission) | Karaikal, Puducherry | ₹18.5 L package | Deemed |
| 8 | AVMCH (Aarupadai Veedu) | Puducherry | ₹19.5 L package | Deemed |
| 9 | Sri Lakshmi Narayana Medical College | Puducherry | ₹16–17 L (2nd round) | Private |
| 10 | Venkateshwara Medical College | Puducherry | ₹18 L (from 1st round) | Private |
| 11 | Chettinad Medical College | Chennai | ₹20–22 L/yr (mgmt) | Deemed |
| 12 | SRM Medical College | Chennai | ₹22 L/yr (mgmt) / ₹45 L NRI | Deemed |
| # | College Name | Location | Management Package / Fee | Quota / Type |
|---|---|---|---|---|
| 1 | KJ Somaiya Medical College | Mumbai | ~₹18 L/yr (mgmt) | Private |
| 2 | DY Patil Medical College (Navi Mumbai) | Navi Mumbai | ₹24 L/yr (deemed) | Deemed |
| 3 | Bharati Vidyapeeth Medical College | Pune | ₹20 L/yr (mgmt) | Deemed |
| 4 | MGM Medical College | Aurangabad | ₹16–18 L/yr (package) | Private |
| 5 | Dr. Vasantrao Pawar Medical College | Nashik | ₹15–17 L/yr (mgmt) | Private |
| 6 | Padmashree Dr. D.Y. Patil Medical College | Pimpri, Pune | ₹22 L/yr (deemed) | Deemed |
| 7 | Dr. D.Y. Patil Medical College (Kolhapur) | Kolhapur | ₹18 L/yr (mgmt) | Deemed |
| 8 | Krishna Institute of Medical Sciences | Karad | ₹16 L/yr (mgmt) | Deemed |
| 9 | Pravara Institute of Medical Sciences | Loni | ₹17 L/yr (mgmt) | Deemed |
| # | College Name | Location | Management Package / Fee | Quota / Type |
|---|---|---|---|---|
| 1 | Ramakrishna Medical College | Durgapur | ~₹85–90 L package | Private |
| 2 | ICARE Medical College | Haldia | ₹95 L package | Private |
| 3 | Gauri Devi Medical College | Durgapur | ₹95 L package | Private |
| 4 | Jaganath Gupta Medical College | Burg | ₹90 L+ package | Private |
| 5 | Krishnanagar Medical College | Nadia | ₹85–90 L package | Private |
| 6 | KPC Medical College | Kolkata | ₹90 L package | Private |
| 7 | Burdwan Medical College (Private wing) | Burdwan | ₹80–85 L package | Private |
| 8 | Malda Medical College (Private) | Malda | ₹82 L package | Private |
| # | College Name | Location | Management Package | NRI Package |
|---|---|---|---|---|
| 1 | Narayan Medical College | Sasaram | ₹68.11 L | ₹1.12 Cr |
| 2 | Lord Buddha Koshi Medical College | Saharsa | ₹67.50 L | ₹85 L |
| 3 | Sri Narayana Medical College | Saharsa | ₹72 L | ₹88 L |
| 4 | Netaji Subhas Medical College | Bihata, Patna | ₹90 L | ₹1 Cr |
| 5 | Madhubani Medical College | Madhubani | ₹81 L | ₹92 L |
| 6 | RDJM Medical College | Muzaffarpur | ₹69.5 L | ₹80 L |
| 7 | Katihar Medical College | Katihar | ₹67 L | ₹1.15 Cr |
| 8 | Mata Gujri Devi Medical College | Kishanganj | ₹68 L | ₹1.5 Cr |
| 9 | Himalaya Medical College | Patna | ~₹72 L | NRI available |
| 10 | Anugrah Narayan Magadh Medical College (Private wing) | Gaya | ₹70 L | NRI available |
| # | College Name | Location | Management Package / Fee | Quota / Type |
|---|---|---|---|---|
| 1 | JNU Medical College | Jaipur | ₹18 L/yr (mgmt) | Private |
| 2 | NIMS University Medical College | Jaipur | ₹18–20 L/yr (deemed) | Deemed |
| 3 | Geetanjali Medical College | Udaipur | ₹16 L/yr (package) | Private |
| 4 | Pacific Medical College | Udaipur | ₹15–16 L/yr (mgmt) | Private |
| 5 | Mahatma Gandhi Medical College | Jaipur | ₹17 L/yr (mgmt) | Private |
| 6 | Kota Medical College (Private wing) | Kota | ₹16 L/yr (mgmt) | Private |
| 7 | Rajasthan Medical College | Jaipur | ₹17 L/yr (mgmt) | Private |
| 8 | Ananta Medical College | Udaipur | ₹15 L/yr (mgmt) | Private |
| Course | College / Location | Package / Fee | Quota |
|---|---|---|---|
| MD/MS (PG) – Clinical | Ramaiah, Vydehi, KIMS, JSS, K.S. Hegde, etc. | ₹12–35 L/yr (management) | Management / NRI |
| MD/MS (PG) – Non-Clinical | Rajarajeswari, Sapthagiri, BLDE, SDM, etc. | ₹8–18 L/yr (management) | Management / NRI |
| MD/MS (PG) – Deemed Universities | JSS, KMC Manipal, Yenepoya, DY Patil, etc. | ₹20–45 L/yr (management) | Deemed / NRI |
| BAMS – Ayurveda | Karnataka Ayurvedic Medical College, Mangalore | ₹15 L package | NCISM approved |
| BAMS – Ayurveda | Kundapura Ayurvedic College, Kundapur | ₹14.5 L package | RGUHS |
| BAMS – Ayurveda | Agastya Ayurveda Medical College, Koppal | ₹14.5 L package | NCISM |
| BAMS – Ayurveda | Sri Dharmasthala Manjunatheshwara (SDM) Ayurveda | ₹12 L package | NCISM |
| BHMS – Homeopathy | Bhagawan Buddha Homoeopathic, Bangalore | ₹10 L package (NEET >100) | Private |
| BHMS – Homeopathy | Dr. Gururaj Homoeopathic Medical College, Gulbarga | ₹8 L package | Private |
| BAMS – Ayurveda | Alva's Ayurveda Medical College, Moodbidri | ₹13 L package | NCISM |
Karnataka leads with 43 private medical colleges, offering both management and NRI quota seats. Top colleges like Ramaiah (₹2.25 Cr package), Vydehi (₹1.85–1.95 Cr), and K.S. Hegde (₹1.40 Cr) are highly sought after. Management quota fees typically range from ₹12 L/yr to ₹22 L/yr, with NRI quotas going up to ₹45 L/yr. The state also has deemed universities like JSS, Sapthagiri, and BLDE with higher fee structures but excellent clinical exposure.
Tamil Nadu & Puducherry have 12 prominent private colleges. Chennai-based colleges like ACS, Meenakshi, and Vels offer packages between ₹16–23 L/yr. Puducherry colleges like Sri Lakshmi Narayana and Venkateshwara provide competitive 2nd-round discounts. NRI quotas are available in most colleges with fees ranging from $50K–$55K per year.
Maharashtra offers 9 major private colleges with management fees between ₹15–24 L/yr. Deemed universities like DY Patil and Bharati Vidyapeeth are preferred for their infrastructure and NRI seat availability. KJ Somaiya and MGM are budget-friendly options with good clinical training.
West Bengal has 8 private colleges with total packages ranging from ₹80 L to ₹95 L. Ramakrishna Medical College and ICARE are the most popular, offering complete packages including hostel and mess. NEET scores around 137+ are eligible for these colleges.
Bihar features 10 medical colleges with some of the most affordable packages in India. Narayan Medical (₹68.11 L), Lord Buddha Koshi (₹67.50 L), and Katihar Medical (₹67 L) are excellent budget options. NRI quotas are available with packages up to ₹1.5 Cr for Mata Gujri Devi Medical College.
Rajasthan has 8 private colleges with management fees between ₹15–20 L/yr. JNU, NIMS, and Geetanjali Medical College are the top choices. Most colleges offer NRI quotas and have modern hospital facilities for hands-on training.
NEET PG admissions are available in all states with management quota fees ranging from ₹8–45 L/yr depending on the specialization and college. Clinical branches like Radiology, Dermatology, and General Medicine command higher fees. AYUSH courses (BAMS/BHMS) are also available with packages from ₹8–15 L. Karnataka leads in Ayurvedic education with colleges like Karnataka Ayurvedic Medical College, Mangalore (₹15 L package) and Kundapura Ayurvedic College (₹14.5 L package). BHMS options like Bhagawan Buddha Homoeopathic College, Bangalore offer affordable ₹10 L packages with NEET scores above 100.
EduProPath provides 100% transparent counselling for all these colleges. With over 10 years of experience, we help students secure management and NRI quota seats at the best possible prices. Our team based in Sahakar Nagar, Bangalore, offers personalized guidance from application to admission. Contact us today for the most updated fee structures and seat availability.